MyMomentive Enhancements
SHOP and FIND PRODUCTS
TOPIC | DESCRIPTION | RELEASE DATE |
Check Availability | Removed PO# requirements when checking product availability. A message response will display, "Please enter Requested Delivery Date." |
April 2023 June 2023 |
Check Availability | Prompt user to enter Requested Delivery Date if not previously provided. |
May 2023
|
Global Site Search | Enhanced Global Search with type ahead keywords. | July 2023 |
My Products and Pricing - Product List | Sort Product List by Product Name |
March 2023 |
My Products and Pricing - Search | Enhanced partial Product Search results | April 2023 |
My Products and Pricing - Search | Expanded search to include multiple keywords | March, 2023 |
My Products and Pricing - Search | Enable <Enter Key> to Search | July 2023 |
ORDER PRODUCTS & MATERIAL
TOPIC | DESCRIPTION | RELEASE DATE |
Select Sold To | Sort Sold To List by Sold To Name | March 2023 |
Select Ship To | Sort Ship To List by Ship to Name | March 2023 |
Select Ship To | Display Address Line 2 fo existing Ship To List | May 2023 |
Select Ship To | Enhanced Ship Tol list with Search, Sort and Filter results. | July 2023 |
Order Templates | Shared User Level Order Templates with all Users within the same Sold To account. | April 2023 |
Order Review | Add Product # Hyperlink back to My Products and Pricing | July 2023 |
Order Confirmation | Order Confirmation message renamed to Order Received. | June 2023 |
MANAGE ACCOUNT
TOPIC | DESCRIPTION | RELEASE DATE |
Track Orders - Estimated Delivery | Refreshed Estimated Delivery Dates with system "Confirmed Dates." Orders not yet confirmed will display a status of "Pending." | March 2023 |
Track Orders - Export | Enhance Order Status Export Report | May 2023 |
Track Orders - Filters | Enhanced Track Orders with Search, Sort and Filter results. | July 2023 |
Track Orders - Cancelled | Added Cancelled Orders tab | May 2023 |
PERFORMANCE & SECURITY
TOPIC | DESCRIPTION | RELEASE DATE |
New China Domain | Released new domain to enhance China site performance. https://shop.mymomentive.cn/ | May 2023 |
Microsoft Azure Registration | Removed United States as default Country Code | July 2023 |
Microsoft Azure Registration | Released reCAPTCHA and 30-sec resend code. | July 2023 |
TOPIC | DESCRIPTION | RELEASE DATE | My Products and Pricing Updates |
| July 2024 |
---|---|---|---|
SHOP | Product and Stock Availability Messaging |
| May 2024 |
Product and Stock Availability Messaging |
| May 2024 | |
Tracking Orders |
| June 2024 | |
Estimated Lead Time Messaging |
| July 2024 | |
MANAGE - account - orders - profile | User Profile |
| April 2024 |
Support: What's New |
| July 2024 | |
Support: FAQs |
| July 2024 | |
Homepage Benefit and Video |
| July 2024 | |
User Profile |
| April 2024 | |
Downloads |
| July 2024 | |
Track Order |
| April 2024 | |
Track Order Consistency |
| April 2024 | |
End User Updates |
| April 2024 | |
Customer Pricing Export | Resolved incomplete export of complete customer pricing Previously customer pricing exports were frequently exporting incompletely. We have identified the bug and have restored this feature set. | May 2024 | |
End Users for Distributors | End users for single end user customers, are now selected by default. Customers with a single end user were being prompted to select their end user. End user selection will now be defaulted for single end user customers. Creating a more seamless ordering process. | May 2024 | |
Customer Pricing | Resolved Inconsistencies in customer pricing on order review order summary and order received pages. In certain scenarios, customer prices were inconsistent across order summary and received pages. This issue has been addressed and prices are now displaying consistently throughout the customer's journey, eliminating customer confusion. | May 2024 | |
Adobe Tagging | Adobe tagging and analytics integration Adobe tagging scripts are now in place to feed our new analytics platform with relevant data and tracking points. This data can be used to better merchandise and understand and identify our customers' pain points. | May 2024 | |
PERFORMANCE SECURITY | Adobe Commerce |
| July 2024 |